| 31/03/2007 |
|
| |
|
| Adams , Jade Annie | Maryland-Shortland |
| Armstrong , Craig Matthew | 1st Hazelbrook |
| Brown , Sam Alexander | 1st Warners Bay |
| Cochrane , Erinn Elizabeth | 1st Austinmer |
| Critcher , Jane Catherine | 1st Korrahill |
| Davis , Anthony Jeffrey | 1st Lilli Pilli |
| Dennis , Shaun Clifford | 1st Engadine |
| Dwyer , James Edward | 1st Hurstville |
| Garton , Eliza Frances | 2nd Gymea (St Catherines) |
| Gregory , Thomas Lee | 1st Albion Park |
| Keevers , Johnathon Laurence | 1st Hurstville |
| Kirkpatrick , Andrew Alfred | 1st Warners Bay |
| Lloyd , Celli | 1st Austinmer |
| Marsh , Jessica Lee | 1st Bensville |
| Maynard , Alison Louise | 1st Kentlyn |
| McIntyre , Taylee Anne | 1st Kanwal |
| McLaren , Caroline Louise | 1st Balmoral |
| Morgan , Tristan Carroll | Killara |
| O'Rourke , Emma Catherine | 1st Forster-Tuncurry |
| Phillipp , Joshua Andrew | 1st Warners Bay |
| Poulton , Ksashar Crysal | 1st Forster-Tuncurry |
| Towndrow , Daniel John | 1st Warners Bay |
| Ward , James Helsby | 1st Como-Jannali |
| Warland , Dominic Flawn | 1st Turramurra |
| Whiteman , Andrew Thomas | Beecroft |
| | |
| 29/09/2007 | |
| | |
| Clarke , Kerriann Sharlene | 1st/2nd Merrylands (St Anne's) |
| Cronan , Bernard Francis | 2nd Gymea (St Catherines) |
| Douglas , Sally Kate | Lones |
| Janssen , Scott Bernard | 2nd Gymea (St Catherines) |
| Porteous , James Samuel | 1st Camden South |
| Powell , David Geoffrey | 1st Seaforth |
| Power , Ryan John | Kotara |
| Rodwell , Nicholas Johnathan | 1st North Engadine |
| Ross , Terence Peter | 1st Forestville |
| Russell , Dean John | 1st Bardia |
| Taylor , Sharna | 1st Byattunga |
| Wilcox , Karen Jane | 1st Seaforth |